Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Heights Elementary School | KG - 04 | 421 | 12 | 27530 |
Eastern Wayne Elementary School | PK - 05 | 500 | 16 | 27534 |
Fremont Elementary | PK - 05 | 250 | 13 | 27830 |
Grantham Elementary School | KG - 04 | 450 | 15 | 27530 |
Lee Woodard Elementary | KG - 05 | 170 | 13 | 27813 |
Meadow Lane Elementary School | PK - 04 | 700 | 15 | 27534 |
North Drive Elementary School | PK - 02 | 537 | 13 | 27534 |
Northeast Elementary School | PK - 05 | 700 | 17 | 27863 |
Northwest Elementary School | KG - 05 | 867 | 17 | 27863 |
Rosewood Elementary School | PK - 05 | 650 | 17 | 27530 |
Spring Creek Elementary School | PK - 04 | 830 | 16 | 27534 |
Tommys Road Elementary School | PK - 05 | 530 | 18 | 27534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dillard Middle School | 06 - 08 | 350 | 12 | 27530 |
Eastern Wayne Middle School | 06 - 08 | 494 | 17 | 27534 |
Grantham Middle | 05 - 08 | 400 | 20 | 27530 |
Greenwood Middle School | 05 - 08 | 381 | 15 | 27534 |
Norwayne Middle School | 06 - 08 | 900 | 19 | 27830 |
Rosewood Middle School | 06 - 08 | 322 | 14 | 27530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles B Aycock High School | 09 - 12 | 1,122 | 16 | 27863 |
Eastern Wayne High School | 09 - 12 | 910 | 14 | 27534 |
Goldsboro High School | 09 - 12 | 531 | 11 | 27530 |
Rosewood High School | 09 - 12 | 571 | 13 | 27530 |
Wayne Early / Middle College High School | 09 - 12 | 221 | 22 | 27534 |
Wayne School Of Engineering At Goldsboro High School | 06 - 12 | 445 | 19 | 27530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dillard Academy Charter School | PK - 05 | 300 | 20 | 27530 |
Edgewood Community Developmental School | 05 - 12 | 63 | 8 | 27530 |
Wayne Middle/high Academy | 06 - 12 | 62 | 8 | 27530 |
Wayne Preparatory Academy | KG - 11 | 881 | 0 | 27530 |
City | County | |
---|---|---|
Population | 683 | 123,888 |
Population Density | 958 | 224 |
Median Age | 37.3 | 38.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 63,328 | 46,065 |
Average Income per Capita | 33,133 | 25,463 |
Pikeville is located in North Carolina. Pikeville, North Carolina has a population of 683. Pikeville is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 29%.
The median household income in Pikeville, North Carolina is $63,328. The median household income for the surrounding county is $46,065 compared to the national median of $66,222. The median age of people living in Pikeville is 37.3 years.
The average high temperature in July is 90.73 degrees, with an average low temperature in January of 31.04 degrees. The annual precipitation is 48.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.