Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fremont Elementary | PK - 05 | 250 | 13 | 27830 |
Lee Woodard Elementary | KG - 05 | 170 | 13 | 27813 |
Lucama Elementary | KG - 05 | 360 | 16 | 27851 |
Northeast Elementary School | PK - 05 | 700 | 17 | 27863 |
Northwest Elementary School | KG - 05 | 867 | 17 | 27863 |
Stantonsburg Elementary | KG - 05 | 187 | 16 | 27883 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Norwayne Middle School | 06 - 08 | 900 | 19 | 27830 |
Speight Middle | 06 - 08 | 310 | 14 | 27883 |
Springfield Middle | 06 - 08 | 460 | 17 | 27851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles B Aycock High School | 09 - 12 | 1,122 | 16 | 27863 |
City | County | |
---|---|---|
Population | 1,095 | 123,888 |
Population Density | 806 | 224 |
Median Age | 45.2 | 38.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 52,135 | 46,065 |
Average Income per Capita | 27,493 | 25,463 |
Fremont is located in North Carolina. Fremont, North Carolina has a population of 1,095. Fremont is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Fremont, North Carolina is $52,135. The median household income for the surrounding county is $46,065 compared to the national median of $66,222. The median age of people living in Fremont is 45.2 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 29.5 degrees. The annual precipitation is 47.18.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.