Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Heights Elementary | 03 - 05 | 423 | 14.4 | 27530 |
Dillard Academy | KG - 08 | 277 | 43.8 | 27530 |
Grantham Elementary | KG - 04 | 435 | 13.3 | 27530 |
Micro Elementary | PK - 05 | 407 | 12.3 | 27555 |
North Drive Elementary | PK - 02 | 522 | 15.1 | 27530 |
Pine Level Elementary | PK - 05 | 362 | 11.6 | 27568 |
Princeton Elementary | PK - 05 | 713 | 14.4 | 27569 |
Rosewood Elementary | PK - 05 | 633 | 14.8 | 27530 |
South Smithfield Elementary | PK - 05 | 438 | 10.9 | 27577 |
West Smithfield Elementary | PK - 05 | 438 | 10.1 | 27577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dillard Middle | 06 - 08 | 350 | 17.3 | 27530 |
Grantham Middle | 05 - 08 | 334 | 20.3 | 27530 |
North Johnston Middle | 06 - 08 | 600 | 15 | 27555 |
Rosewood Middle | 06 - 08 | 322 | 15.8 | 27530 |
Smithfield Middle | 06 - 08 | 501 | 11.4 | 27577 |
The Innovation Academy At South Campus | 06 - 08 | 232 | 12.2 | 27577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goldsboro High | 09 - 12 | 470 | 12.3 | 27530 |
Johnston County Early College Academy | 09 - 12 | 281 | 28.1 | 27577 |
Princeton High | 06 - 12 | 1,024 | 15.1 | 27569 |
Rosewood High | 09 - 12 | 469 | 15.9 | 27530 |
Smithfield-selma High | 09 - 12 | 1,503 | 16.1 | 27577 |
Wayne School Of Engineering | 06 - 12 | 433 | 17.8 | 27530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Wayne Middle / High Academy | 06 - 12 | 37 | 3.7 | 27530 |
Choice Plus Academy | KG - 12 | 52 | 6.5 | 27577 |
Jcps Virtual Academy | KG - 12 | 660 | 29.3 | 27577 |
Neuse Charter School | KG - 12 | 904 | 18.9 | 27577 |
Wayne Preparatory Academy | KG - 12 | 1,015 | 13.5 | 27530 |
City | County | |
---|---|---|
Population | 1,249 | 222,364 |
Population Density | 1,094 | 281 |
Median Age | 39.3 | 39.1 |
People per Household | 2.4 | 2.7 |
Median Household Income | 32,449 | 63,699 |
Average Income per Capita | 21,609 | 29,193 |
Princeton is located in North Carolina. Princeton, North Carolina has a population of 1,249. Princeton is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 36%.
The median household income in Princeton, North Carolina is $32,449. The median household income for the surrounding county is $63,699 compared to the national median of $66,222. The median age of people living in Princeton is 39.3 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 29.5 degrees. The annual precipitation is 47.43.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.