Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Heights Elementary School | KG - 04 | 421 | 12 | 27530 |
Grantham Elementary School | KG - 04 | 450 | 15 | 27530 |
Princeton Elementary | PK - 05 | 800 | 14 | 27569 |
Rosewood Elementary School | PK - 05 | 650 | 17 | 27530 |
South Smithfield Elementary | PK - 05 | 520 | 12 | 27577 |
West Smithfield Elementary | PK - 05 | 470 | 11 | 27577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dillard Middle School | 06 - 08 | 350 | 12 | 27530 |
Grantham Middle | 05 - 08 | 400 | 20 | 27530 |
North Johnston Middle | 06 - 08 | 650 | 16 | 27555 |
Rosewood Middle School | 06 - 08 | 322 | 14 | 27530 |
Smithfield Middle | 06 - 08 | 530 | 14 | 27577 |
The Innovation Academy At South Campus | 06 - 08 | 300 | 19 | 27577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goldsboro High School | 09 - 12 | 531 | 11 | 27530 |
Princeton High | 06 - 12 | 1,500 | 14 | 27569 |
Rosewood High School | 09 - 12 | 571 | 13 | 27530 |
Smithfield-selma High | 09 - 12 | 1,500 | 14 | 27577 |
Wayne School Of Engineering At Goldsboro High School | 06 - 12 | 445 | 19 | 27530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choice Plus Academy | 06 - 12 | 28 | 0 | 27577 |
Dillard Academy Charter School | PK - 05 | 300 | 20 | 27530 |
Edgewood Community Developmental School | 05 - 12 | 63 | 8 | 27530 |
Johnston Co Early College | 09 - UG | 300 | 23 | 27577 |
Johnston County Schools Career And Technical Leadership Academy | 09 - 12 | 205 | 0 | 27577 |
Neuse Charter School | KG - 12 | 1,000 | 14 | 27577 |
Wayne Middle/high Academy | 06 - 12 | 62 | 8 | 27530 |
Wayne Preparatory Academy | KG - 11 | 881 | 0 | 27530 |
City | County | |
---|---|---|
Population | 1,249 | 222,364 |
Population Density | 1,094 | 281 |
Median Age | 39.3 | 39.1 |
People per Household | 2.4 | 2.7 |
Median Household Income | 32,449 | 63,699 |
Average Income per Capita | 21,609 | 29,193 |
Princeton is located in North Carolina. Princeton, North Carolina has a population of 1,249. Princeton is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 36%.
The median household income in Princeton, North Carolina is $32,449. The median household income for the surrounding county is $63,699 compared to the national median of $66,222. The median age of people living in Princeton is 39.3 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 29.5 degrees. The annual precipitation is 47.43.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.