Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B O Barnes Elementary | KG - 05 | 300 | 13 | 27893 |
Fremont Elementary | PK - 05 | 250 | 13 | 27830 |
Glendale-kenly Elementary | PK - 05 | 500 | 15 | 27542 |
John W Jones Elementary | PK - 05 | 600 | 20 | 27893 |
Lee Woodard Elementary | KG - 05 | 170 | 13 | 27813 |
Lucama Elementary | KG - 05 | 360 | 16 | 27851 |
Margaret Hearne Elementary | PK - 05 | 430 | 16 | 27893 |
Rock Ridge Elementary | KG - 05 | 480 | 16 | 27893 |
Vick Elementary | KG - 05 | 350 | 12 | 27893 |
Vinson-bynum Elementary | KG - 05 | 500 | 16 | 27893 |
Wells Elementary | KG - 05 | 277 | 16 | 27893 |
Winstead Elementary | KG - 05 | 314 | 13 | 27893 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles H Darden Middle | 06 - 08 | 321 | 13 | 27893 |
Norwayne Middle School | 06 - 08 | 900 | 19 | 27830 |
Springfield Middle | 06 - 08 | 460 | 17 | 27851 |
Toisnot Middle | 06 - 08 | 400 | 16 | 27893 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beddingfield High | 09 - 12 | 698 | 14 | 27893 |
Fike High | 09 - 12 | 1,048 | 17 | 27893 |
James Hunt High | 09 - 12 | 1,062 | 16 | 27893 |
North Johnston High | 09 - 12 | 789 | 13 | 27542 |
Wilson Academy Of Applied Technology | 09 - 12 | 138 | 34 | 27893 |
Wilson Early College Academy | 09 - 12 | 216 | 20 | 27893 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Etn Nc School For The Deaf | KG - 12 | 48 | 0 | 27893 |
Milton M Daniels Learning Center | 06 - 08 | 130 | 6 | 27893 |
Sallie B Howard School | KG - 10 | 1,096 | 16 | 27893 |
Wilson Academy Of Virtual Education | 04 - 12 | 0 | 0 | 27893 |
City | County | |
---|---|---|
Population | 983 | 82,386 |
Population Density | 1,639 | 224 |
Median Age | 40.4 | 40 |
People per Household | 2.8 | 2.5 |
Median Household Income | 42,765 | 45,798 |
Average Income per Capita | 25,218 | 25,195 |
Lucama is located in North Carolina. Lucama, North Carolina has a population of 983. Lucama is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Lucama, North Carolina is $42,765. The median household income for the surrounding county is $45,798 compared to the national median of $66,222. The median age of people living in Lucama is 40.4 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 29.5 degrees. The annual precipitation is 47.18.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.