Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Intermediate School | 04 - 06 | 438 | 15 | 27921 |
Central Elementary | PK - 05 | 250 | 10 | 27917 |
Grandy Primary | PK - 03 | 600 | 16 | 27921 |
Jarvisburg Elementary | KG - 05 | 250 | 15 | 27947 |
Knotts Island Elementary | KG - 05 | 100 | 14 | 27950 |
Moyock Elementary | KG - 05 | 750 | 17 | 27958 |
W T Griggs Elementary | PK - 05 | 250 | 13 | 27965 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Middle | 07 - 08 | 280 | 15 | 27921 |
Currituck County Middle | 06 - 08 | 400 | 16 | 27917 |
Moyock Middle | 06 - 08 | 600 | 16 | 27958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden County High School | 09 - 12 | 462 | 14 | 27921 |
Currituck County High | 09 - 12 | 1,098 | 16 | 27917 |
The J P Knapp Early College High School | 09 - 12 | 260 | 17 | 27929 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Early College High School | 09 - UG | 143 | 0 | 27921 |
Zip Code | City | |
---|---|---|
Population | 5,137 | 29,168 |
Population Density | 490 | 111 |
Median Age | 41.1 | 43.8 |
People per Household | 3.1 | 2.7 |
Median Household Income | 90,564 | 72,733 |
Average Income per Capita | 31,332 | 31,340 |
Moyock is located in North Carolina. Moyock, North Carolina 27958has a population of 5,137. Moyock 27958 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in Moyock, North Carolina 27958 is $90,564. The median household income for the surrounding county is $72,733 compared to the national median of $66,222. The median age of people living in Moyock 27958 is 41.1 years.
The average high temperature in July is 88.4 degrees, with an average low temperature in January of 32.13 degrees. The annual precipitation is 47.26.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.