Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Intermediate School | 04 - 06 | 438 | 15 | 27921 |
Central Elementary | PK - 05 | 250 | 10 | 27917 |
Grandy Primary | PK - 03 | 600 | 16 | 27921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Middle | 07 - 08 | 280 | 15 | 27921 |
Currituck County Middle | 06 - 08 | 400 | 16 | 27917 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden County High School | 09 - 12 | 462 | 14 | 27921 |
Currituck County High | 09 - 12 | 1,098 | 16 | 27917 |
The J P Knapp Early College High School | 09 - 12 | 260 | 17 | 27929 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Early College High School | 09 - UG | 143 | 0 | 27921 |
City | County | |
---|---|---|
Population | 1,368 | 29,168 |
Population Density | 35 | 111 |
Median Age | 43.9 | 43.8 |
People per Household | 2.7 | 2.7 |
Median Household Income | 62,489 | 72,733 |
Average Income per Capita | 28,248 | 31,340 |
Shawboro is located in North Carolina. Shawboro, North Carolina has a population of 1,368. Shawboro is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Shawboro, North Carolina is $62,489. The median household income for the surrounding county is $72,733 compared to the national median of $66,222. The median age of people living in Shawboro is 43.9 years.
The average high temperature in July is 89.2 degrees, with an average low temperature in January of 32.3 degrees. The annual precipitation is 48.2.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.