Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Intermediate School | 04 - 06 | 438 | 15 | 27921 |
Central Elementary | KG - 05 | 340 | 15 | 27909 |
Central Elementary | PK - 05 | 250 | 10 | 27917 |
Grandy Primary | PK - 03 | 600 | 16 | 27921 |
J C Sawyer Elementary | KG - 05 | 300 | 13 | 27909 |
Moyock Elementary | KG - 05 | 750 | 17 | 27958 |
Northside Elementary | KG - 05 | 500 | 15 | 27909 |
P W Moore Elementary | KG - 05 | 350 | 12 | 27909 |
Pasquotank Elementary | KG - 05 | 359 | 11 | 27909 |
Sheep-harney Elementary | PK - 05 | 550 | 14 | 27909 |
Weeksville Elementary | KG - 05 | 190 | 16 | 27909 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Middle | 07 - 08 | 280 | 15 | 27921 |
Currituck County Middle | 06 - 08 | 400 | 16 | 27917 |
Elizabeth City Middle | 06 - 08 | 567 | 15 | 27909 |
Moyock Middle | 06 - 08 | 600 | 16 | 27958 |
River Road Middle | 06 - 08 | 585 | 14 | 27909 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden County High School | 09 - 12 | 462 | 14 | 27921 |
Currituck County High | 09 - 12 | 1,098 | 16 | 27917 |
Northeast Academy Of Aerospace And Advanced Technology | 07 - 11 | 736 | 0 | 27909 |
Northeastern High | 09 - 12 | 708 | 14 | 27909 |
Pasquotank County High | 09 - 12 | 629 | 13 | 27909 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Early College High School | 09 - UG | 143 | 0 | 27921 |
Elizabeth City Pasquotank Early College | 09 - UG | 116 | 23 | 27909 |
H L Trigg Alternative School | 06 - 12 | 40 | 7 | 27909 |
River City Youthbuild | UG - UG | 0 | 0 | 27909 |
City | County | |
---|---|---|
Population | 583 | 10,752 |
Population Density | 369 | 45 |
Median Age | 42.7 | 43.1 |
People per Household | 2.3 | 2.7 |
Median Household Income | 63,931 | 65,297 |
Average Income per Capita | 33,007 | 27,693 |
Camden is located in North Carolina. Camden, North Carolina has a population of 583. Camden is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Camden, North Carolina is $63,931. The median household income for the surrounding county is $65,297 compared to the national median of $66,222. The median age of people living in Camden is 42.7 years.
The average high temperature in July is 88.09 degrees, with an average low temperature in January of 33.32 degrees. The annual precipitation is 47.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.