Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benson Elementary | PK - 04 | 620 | 14 | 27504 |
Four Oaks Elementary | PK - 05 | 1,055 | 14 | 27524 |
Hobbton Elementary | KG - 05 | 450 | 15 | 28366 |
Meadow Elementary School | PK - 08 | 623 | 13 | 27504 |
South Smithfield Elementary | PK - 05 | 520 | 12 | 27577 |
West Smithfield Elementary | PK - 05 | 470 | 11 | 27577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benson Middle | 05 - 08 | 493 | 12 | 27504 |
Four Oaks Middle | 06 - 08 | 500 | 14 | 27524 |
Hobbton Middle | 06 - 08 | 420 | 15 | 28366 |
Mcgee's Crossroads Middle | 06 - 08 | 750 | 15 | 27504 |
Smithfield Middle | 06 - 08 | 530 | 14 | 27577 |
The Innovation Academy At South Campus | 06 - 08 | 300 | 19 | 27577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hobbton High | 09 - 12 | 475 | 14 | 28366 |
Midway High | 09 - 12 | 754 | 14 | 28366 |
Smithfield-selma High | 09 - 12 | 1,500 | 14 | 27577 |
South Johnston High | 09 - 12 | 1,332 | 13 | 27524 |
West Johnston High | 09 - 12 | 1,233 | 16 | 27504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choice Plus Academy | 06 - 12 | 28 | 0 | 27577 |
Johnston Co Early College | 09 - UG | 300 | 23 | 27577 |
Johnston County Schools Career And Technical Leadership Academy | 09 - 12 | 205 | 0 | 27577 |
Neuse Charter School | KG - 12 | 1,000 | 14 | 27577 |
City | County | |
---|---|---|
Population | 2,345 | 222,364 |
Population Density | 945 | 281 |
Median Age | 41.5 | 39.1 |
People per Household | 2.4 | 2.7 |
Median Household Income | 55,320 | 63,699 |
Average Income per Capita | 28,895 | 29,193 |
Four Oaks is located in North Carolina. Four Oaks, North Carolina has a population of 2,345. Four Oaks is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 36%.
The median household income in Four Oaks, North Carolina is $55,320. The median household income for the surrounding county is $63,699 compared to the national median of $66,222. The median age of people living in Four Oaks is 41.5 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 29.5 degrees. The annual precipitation is 47.43.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.