Skip to main content
Barbara Dennis

Clayton Real Estate Market Conditions

  • Median sales price

    $366,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Clayton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Clayton, NC

Grades Students P/T Ratio ZIP
Aversboro Elementary PK - 05 377 12.9 27529
Barwell Road Elementary PK - 05 672 13.2 27610
Bryan Road Elementary PK - 05 649 12.9 27529
Bugg Elementary PK - 05 232 8 27610
Cleveland Elementary PK - 05 822 17.1 27520
Cooper Academy PK - 05 444 11.1 27520
Creech Road Elementary PK - 05 499 12.4 27529
East Clayton Elementary PK - 05 515 15.1 27527
East Garner Elementary PK - 05 478 13.3 27529
Fuller Elementary PK - 05 379 10.5 27610
Johnston Charter Academy KG - 08 679 22.2 27520
Poe Elementary PK - 05 272 8.7 27610
Polenta Elementary PK - 05 1,014 14.6 27529
Powell Elementary PK - 05 284 9.1 27610
Powhatan Elementary PK - 05 616 14.6 27527
Preeminent Charter KG - 08 702 21.3 27610
Rand Road Elementary PK - 05 370 11.7 27529
River Dell Elementary PK - 05 922 14.9 27527
Riverwood Elementary PK - 05 810 15.7 27527
Rogers Lane Elementary PK - 05 746 13 27610
Southeast Raleigh Elementary PK - 05 389 11.5 27610
Timber Drive Elementary PK - 05 416 12.2 27529
Vandora Springs Elementary PK - 05 548 13.1 27529
Walnut Creek Elementary PK - 05 497 11.3 27610
West Clayton Elementary PK - 05 761 15.3 27520
West View Elementary PK - 05 949 16.1 27529
Wilson's Mills Elementary PK - 05 503 13.2 27593

Middle Schools near Clayton, NC

Grades Students P/T Ratio ZIP
Carnage Middle 06 - 08 844 16.3 27610
Clayton Middle 06 - 08 573 15.9 27520
Cleveland Middle 06 - 08 936 18.1 27529
East Garner Middle 06 - 08 1,186 14.8 27529
North Garner Middle 06 - 08 975 16 27529
Riverwood Middle 06 - 08 948 16.9 27527
Swift Creek Middle 06 - 08 750 16.3 27520

High Schools near Clayton, NC

Grades Students P/T Ratio ZIP
Clayton High 09 - 12 2,024 18.3 27520
Cleveland High 09 - 12 1,879 18.9 27520
Enloe High 09 - 12 2,502 17.4 27610
Garner High 09 - 12 1,683 15.8 27529
South Garner High 09 - 12 1,824 17.5 27529
Southeast Raleigh High 09 - 12 1,401 13.6 27610
Wake Early College Of Health And Science 09 - 12 336 26.9 27610

Ungraded Schools near Clayton, NC

Grades Students P/T Ratio ZIP
* Central Wake High School 09 - 12 220 36.6 27610
* Phillips High 09 - 12 119 4.2 27610
American Leadership Academy - Johnston KG - 11 1,740 0 27520

Demographics near Clayton, NC

City County
Population 24,102 222,364
Population Density 1,623 281
Median Age 38 39.1
People per Household 2.7 2.7
Median Household Income 66,993 63,699
Average Income per Capita 31,198 29,193

About Clayton, NC

Clayton is located in North Carolina. Clayton, North Carolina has a population of 24,102. Clayton is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 36%.

The median household income in Clayton, North Carolina is $66,993. The median household income for the surrounding county is $63,699 compared to the national median of $66,222. The median age of people living in Clayton is 38 years.

Clayton Weather

The average high temperature in July is 89.9 degrees, with an average low temperature in January of 28.1 degrees. The annual precipitation is 45.7.

Clayton Map

Clayton real estate offices

Sort by:

--->

Real estate near Clayton