Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aversboro Elementary | PK - 05 | 425 | 13 | 27529 |
Barwell Road Elementary | PK - 05 | 700 | 13 | 27610 |
Bryan Road Elementary | PK - 05 | 460 | 0 | 27529 |
Bugg Elementary | PK - 05 | 275 | 12 | 27610 |
Cleveland Elementary | PK - 05 | 800 | 17 | 27520 |
Cooper Elementary | PK - 05 | 500 | 14 | 27520 |
Creech Road Elementary | PK - 05 | 600 | 12 | 27529 |
East Clayton Elementary | PK - 05 | 600 | 14 | 27527 |
East Garner Elementary | PK - 05 | 550 | 13 | 27529 |
Fuller Magnet Elementary | KG - 05 | 515 | 13 | 27610 |
Pave Southeast Raleigh Elementary | KG - 04 | 400 | 0 | 27610 |
Poe Elementary | PK - 05 | 375 | 14 | 27610 |
Polenta Elementary | PK - 05 | 1,050 | 16 | 27529 |
Powell Elementary | PK - 05 | 200 | 12 | 27610 |
Powhatan Elementary | PK - 05 | 746 | 17 | 27527 |
Rand Road Elementary | PK - 05 | 520 | 15 | 27529 |
River Dell Elementary | PK - 05 | 1,200 | 17 | 27527 |
Riverwood Elementary | PK - 05 | 822 | 16 | 27527 |
Rogers Lane Elementary | KG - 05 | 777 | 14 | 27610 |
Southeast Raleigh Elementary | PK - 05 | 450 | 0 | 27610 |
Timber Drive Elementary | KG - 05 | 300 | 15 | 27529 |
Vandora Springs Elementary | PK - 05 | 580 | 14 | 27529 |
Walnut Creek Elementary School | PK - 05 | 586 | 8 | 27610 |
West Clayton Elementary | PK - 05 | 850 | 15 | 27520 |
West View Elementary | PK - 05 | 1,200 | 16 | 27529 |
Wilson's Mills Elementary | KG - 05 | 550 | 0 | 27593 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carnage Middle | 06 - 08 | 914 | 15 | 27610 |
Clayton Middle | 06 - 08 | 584 | 14 | 27520 |
Cleveland Middle | 06 - 08 | 985 | 16 | 27529 |
East Garner Middle | 06 - 08 | 1,350 | 16 | 27529 |
North Garner Middle | 06 - 08 | 860 | 16 | 27529 |
Riverwood Middle | 06 - 08 | 1,202 | 17 | 27527 |
Swift Creek Middle School | 06 - 08 | 760 | 10 | 27520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton High | 09 - 12 | 2,032 | 18 | 27520 |
Cleveland High School | 09 - 12 | 1,687 | 13 | 27520 |
Garner High | 09 - 12 | 1,744 | 17 | 27529 |
South Garner High School | 09 - 12 | 1,654 | 0 | 27529 |
Southeast Raleigh High | 09 - 12 | 1,495 | 16 | 27610 |
Wake Early College Of Health And Sciences | 09 - 12 | 337 | 19 | 27610 |
William G Enloe High | 09 - 12 | 2,483 | 17 | 27610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Leadership Academy - Johnston | PK - 12 | 0 | 0 | 27520 |
Central Wake Charter High | 09 - 12 | 229 | 33 | 27610 |
Johnston Charter Academy | KG - 08 | 757 | 0 | 27520 |
Longview | 06 - 12 | 39 | 0 | 27610 |
Phillips High | 09 - 12 | 160 | 6 | 27610 |
Preeminent Charter School | KG - 08 | 700 | 19 | 27610 |
River Oaks Middle | 06 - 08 | 30 | 0 | 27610 |
City | County | |
---|---|---|
Population | 24,102 | 222,364 |
Population Density | 1,623 | 281 |
Median Age | 38 | 39.1 |
People per Household | 2.7 | 2.7 |
Median Household Income | 66,993 | 63,699 |
Average Income per Capita | 31,198 | 29,193 |
Clayton is located in North Carolina. Clayton, North Carolina has a population of 24,102. Clayton is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 36%.
The median household income in Clayton, North Carolina is $66,993. The median household income for the surrounding county is $63,699 compared to the national median of $66,222. The median age of people living in Clayton is 38 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 28.1 degrees. The annual precipitation is 45.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.