Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angier Elementary | 03 - 05 | 400 | 14 | 27501 |
Benson Elementary | PK - 04 | 620 | 14 | 27504 |
Coats Elementary | KG - 05 | 700 | 15 | 27521 |
Four Oaks Elementary | PK - 05 | 1,055 | 14 | 27524 |
Harnett Primary | PK - 03 | 575 | 13 | 28334 |
Mcgee's Crossroads Elementary | PK - 05 | 864 | 16 | 27501 |
Meadow Elementary School | PK - 08 | 623 | 13 | 27504 |
Midway Elementary | PK - 05 | 483 | 16 | 28334 |
North Harnett Primary | PK - 02 | 338 | 13 | 27501 |
Plain View Elementary | KG - 05 | 350 | 15 | 28334 |
Wayne Avenue Elementary | 04 - 05 | 280 | 14 | 28334 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benson Middle | 05 - 08 | 493 | 12 | 27504 |
Coats-erwin Middle | 06 - 08 | 620 | 15 | 28334 |
Dunn Middle | 06 - 08 | 410 | 12 | 28334 |
Four Oaks Middle | 06 - 08 | 500 | 14 | 27524 |
Harnett Central Middle | 06 - 08 | 1,050 | 16 | 27501 |
Mcgee's Crossroads Middle | 06 - 08 | 750 | 15 | 27504 |
Midway Middle | 06 - 08 | 650 | 15 | 28334 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harnett Central High | 09 - 12 | 1,536 | 17 | 27501 |
South Johnston High | 09 - 12 | 1,332 | 13 | 27524 |
West Johnston High | 09 - 12 | 1,233 | 16 | 27504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carolina Charter Academy: Cfa | KG - 06 | 422 | 0 | 27501 |
Harnett County Early College (hcec) | 09 - UG | 101 | 25 | 28334 |
City | County | |
---|---|---|
Population | 3,737 | 222,364 |
Population Density | 1,396 | 281 |
Median Age | 40.2 | 39.1 |
People per Household | 2.4 | 2.7 |
Median Household Income | 42,455 | 63,699 |
Average Income per Capita | 24,445 | 29,193 |
Benson is located in North Carolina. Benson, North Carolina has a population of 3,737. Benson is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 36%.
The median household income in Benson, North Carolina is $42,455. The median household income for the surrounding county is $63,699 compared to the national median of $66,222. The median age of people living in Benson is 40.2 years.
The average high temperature in July is 89.32 degrees, with an average low temperature in January of 28.97 degrees. The annual precipitation is 48.1.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.