Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View Elementary | PK - 05 | 548 | 15.6 | 23503 |
Camp Allen Elementary | PK - 05 | 417 | 14.8 | 23505 |
Chesterfield Elementary | PK - 05 | 290 | 10.7 | 23504 |
Coleman Place Elementary | PK - 05 | 617 | 15 | 23513 |
Crossroads Prek-8 School | PK - 08 | 756 | 12 | 23518 |
Ghent K-8 | KG - 08 | 482 | 13.3 | 23517 |
Granby Elementary | PK - 05 | 464 | 12.5 | 23505 |
Ingleside Elementary | PK - 05 | 574 | 15.5 | 23502 |
Jacox Elementary | PK - 05 | 568 | 12.9 | 23504 |
James Monroe Elementary | PK - 05 | 270 | 10.3 | 23508 |
Lake Taylor | KG - 08 | 626 | 12 | 23502 |
Larchmont Elementary | PK - 05 | 471 | 15.1 | 23508 |
Larrymore Elementary | PK - 05 | 592 | 15.5 | 23518 |
Lindenwood Elementary | PK - 05 | 262 | 11.3 | 23504 |
Little Creek Elementary | PK - 05 | 631 | 13.7 | 23518 |
Mary Calcott Elementary | PK - 05 | 438 | 13.2 | 23503 |
Norview Elementary | PK - 05 | 395 | 12.7 | 23513 |
Ocean View Elementary | KG - 05 | 456 | 12.6 | 23503 |
Oceanair Elementary | PK - 05 | 435 | 13.1 | 23503 |
P.b. Young Senior Elementary | PK - 02 | 228 | 9.1 | 23510 |
Richard Bowling Elementary | PK - 05 | 465 | 12.5 | 23504 |
Sewells Point Elementary | PK - 05 | 551 | 13.4 | 23505 |
Sherwood Forest Elementary | PK - 05 | 480 | 14.5 | 23513 |
Southside Stem Academy At Campostella | KG - 08 | 737 | 12.7 | 23523 |
St. Helena Elementary | PK - 05 | 230 | 8.8 | 23523 |
Suburban Park Elementary | PK - 05 | 452 | 12.5 | 23505 |
Tanners Creek Elementary | PK - 05 | 530 | 13.9 | 23513 |
Tarrallton Elementary | PK - 05 | 316 | 15 | 23518 |
Walter Herron Taylor Elementary | PK - 05 | 341 | 14.8 | 23507 |
Willard Elementary | PK - 05 | 506 | 13.6 | 23509 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Discovery At Lakewood | 03 - 08 | 719 | 14.3 | 23509 |
Azalea Gardens Middle | 06 - 08 | 848 | 16 | 23518 |
Blair Middle | 06 - 08 | 1,149 | 13.8 | 23517 |
Northside Middle | 06 - 08 | 763 | 12.7 | 23503 |
Norview Middle | 06 - 08 | 1,259 | 14.9 | 23513 |
Ruffner School | 03 - 08 | 436 | 10.3 | 23504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker T Washington High | 09 - 12 | 947 | 15.2 | 23504 |
Granby High | 09 - 12 | 1,837 | 15.5 | 23505 |
Lake Taylor High | 09 - 12 | 1,030 | 15.8 | 23502 |
Matthew Fontaine Maury High | 09 - 12 | 1,697 | 16.1 | 23517 |
Norview High | 09 - 12 | 1,915 | 16.2 | 23513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkley/campostella Early Childhood Education Center | PK - PK | 163 | 11.6 | 23523 |
Governor's School For The Arts | N - N | 0 | 0 | 23510 |
Kings Daughters Hosp. Ep. | PK - 12 | 0 | 0 | 23507 |
Madison Alternative Center | N - N | 0 | 0 | 23508 |
Norfolk Alternative High | N - N | 0 | 0 | 23505 |
Norfolk Alternative Middle | N - N | 0 | 0 | 23508 |
Norfolk Technical Center | N - N | 0 | 0 | 23502 |
The Academy Of International Studies At Rosemont | N - N | 0 | 0 | 23513 |
Tidewater Regional Alternative Educational Project | N - N | 0 | 0 | 23502 |
Willoughby Early Childhood Center | PK - PK | 147 | 14.7 | 23503 |
City | County | |
---|---|---|
Population | 252,020 | 252,020 |
Population Density | 4,657 | 4,657 |
Median Age | 33.3 | 33.3 |
People per Household | 2.4 | 2.4 |
Median Household Income | 53,951 | 53,951 |
Average Income per Capita | 30,449 | 30,449 |
Norfolk is located in Virginia. Norfolk, Virginia has a population of 252,020. Norfolk is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Norfolk, Virginia is $53,951. The median household income for the surrounding county is $53,951 compared to the national median of $66,222. The median age of people living in Norfolk is 33.3 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 43.53.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.