Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Discovery At Lakewood | 03 - 08 | 750 | 17 | 23509 |
Bay View Elementary School | PK - 05 | 700 | 16 | 23503 |
Granby Elementary School | PK - 05 | 583 | 16 | 23505 |
Larchmont Elementary School | PK - 05 | 500 | 16 | 23508 |
Ocean View Elementary School | KG - 05 | 600 | 14 | 23503 |
Oceanair Elementary School | PK - 05 | 480 | 13 | 23503 |
Sewells Point Elementary School | PK - 05 | 505 | 18 | 23505 |
Willard Model Elementary School | PK - 05 | 530 | 17 | 23509 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northside Middle School | 06 - 08 | 800 | 16 | 23503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granby High School | 09 - 12 | 1,956 | 18 | 23505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Madison | 06 - 12 | 100 | 0 | 23508 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Norfolk is located in Virginia.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.