Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker T. Washington Elementary School | PK - 05 | 385 | 20 | 23434 |
Carrollton Elementary School | PK - 03 | 670 | 18 | 23314 |
Creekside Elementary School | PK - 05 | 750 | 20 | 23435 |
Edwin W Chittum Elementary School | PK - 05 | 800 | 21 | 23321 |
Elephants Fork Elementary School | PK - 05 | 597 | 16 | 23434 |
Hillpoint Elementary School | PK - 05 | 775 | 21 | 23434 |
Kilby Shores Elementary School | KG - 05 | 500 | 18 | 23434 |
Mack Benn Junior Elementary School | PK - 05 | 700 | 18 | 23434 |
Marshall Early Childhood Center | PK - KG | 250 | 11 | 23607 |
Nansemond Parkway Elementary School | PK - 05 | 500 | 19 | 23434 |
Newsome Park Elementary School | 01 - 05 | 500 | 13 | 23607 |
Northern Shores Elementary School | PK - 05 | 761 | 21 | 23435 |
Oakland Elementary School | PK - 05 | 444 | 18 | 23434 |
Southwestern Elementary | KG - 05 | 640 | 0 | 23437 |
Southwestern Elementary School | PK - 05 | 550 | 20 | 23321 |
Western Branch Intermediate School | 03 - 05 | 750 | 22 | 23321 |
Western Branch Primary School | PK - 02 | 689 | 24 | 23321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B.t. Washington Middle School | 06 - 08 | 500 | 21 | 23607 |
Col Fred Cherry Middle School | 06 - 08 | 700 | 14 | 23435 |
Forest Glen Middle School | 06 - 08 | 423 | 13 | 23434 |
John F. Kennedy Middle School | 06 - 08 | 652 | 14 | 23434 |
John Yeates Middle School | 06 - 08 | 520 | 18 | 23435 |
Jolliff Middle School | 06 - 08 | 720 | 18 | 23321 |
King`s Fork Middle School | 06 - 08 | 1,025 | 17 | 23434 |
Western Branch Middle School | 06 - 08 | 900 | 19 | 23321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
King`s Fork High School | 09 - 12 | 1,426 | 18 | 23434 |
Lakeland High School | 09 - 12 | 970 | 18 | 23434 |
Nansemond River High School | 09 - 12 | 1,680 | 20 | 23434 |
Western Branch High School | 09 - 12 | 2,125 | 18 | 23321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievable Dream Academy | KG - 05 | 633 | 14 | 23607 |
Discovery Stem Academy | KG - 05 | 500 | 11 | 23607 |
Pruden Center For Indus/tech | UG - UG | 400 | 27 | 23434 |
Turlington Woods Alternative School | 06 - 12 | 55 | 0 | 23434 |
City | County | |
---|---|---|
Population | 95,459 | 95,459 |
Population Density | 239 | 239 |
Median Age | 40.1 | 40.1 |
People per Household | 2.7 | 2.7 |
Median Household Income | 76,329 | 76,329 |
Average Income per Capita | 34,854 | 34,854 |
Suffolk is located in Virginia. Suffolk, Virginia has a population of 95,459. Suffolk is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Suffolk, Virginia is $76,329. The median household income for the surrounding county is $76,329 compared to the national median of $66,222. The median age of people living in Suffolk is 40.1 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 30.3 degrees. The annual precipitation is 48.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.