Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary School | PK - 05 | 450 | 17 | 23072 |
Achilles Elementary School | PK - 05 | 420 | 15 | 23072 |
Bethel Elementary School | PK - 05 | 500 | 16 | 23061 |
Botetourt Elementary School | KG - 05 | 600 | 17 | 23061 |
Mathews Elementary School | KG - 04 | 370 | 17 | 23109 |
Petsworth Elementary School | PK - 05 | 400 | 14 | 23061 |
Seaford Elementary School | PK - 05 | 560 | 17 | 23696 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Page Middle School | 08 - 08 | 562 | 14 | 23061 |
Peasley Middle School | 06 - 08 | 610 | 14 | 23061 |
Thomas Hunter Middle School | 05 - 08 | 300 | 21 | 23109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester High School | 09 - 12 | 1,546 | 23 | 23061 |
Mathews High School | 09 - 12 | 300 | 16 | 23109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester & Mathews Counties Gov's Health Sciences Academy | 09 - 12 | 1,748 | 15 | 23061 |
City | County | |
---|---|---|
Population | 184 | 9,519 |
Population Density | 119 | 111 |
Median Age | 55.6 | 51.9 |
People per Household | 1.9 | 2.3 |
Median Household Income | 72,857 | 66,383 |
Average Income per Capita | 40,322 | 36,533 |
Susan is located in Virginia. Susan, Virginia has a population of 184. Susan is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 18%.
The median household income in Susan, Virginia is $72,857. The median household income for the surrounding county is $66,383 compared to the national median of $66,222. The median age of people living in Susan is 55.6 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 26.1 degrees. The annual precipitation is 45.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.