Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benson Elementary | PK - 04 | 620 | 14 | 27504 |
Cleveland Elementary | PK - 05 | 800 | 17 | 27520 |
Corinth-holders Elementary School | PK - 05 | 700 | 14 | 27597 |
Dixon Road Elementary | PK - 05 | 575 | 14 | 27592 |
East Clayton Elementary | PK - 05 | 600 | 14 | 27527 |
Four Oaks Elementary | PK - 05 | 1,055 | 14 | 27524 |
Glendale-kenly Elementary | PK - 05 | 500 | 15 | 27542 |
Mcgee's Crossroads Elementary | PK - 05 | 864 | 16 | 27501 |
Meadow Elementary School | PK - 08 | 623 | 13 | 27504 |
Pine Level Elementary School | PK - 05 | 380 | 14 | 27576 |
Polenta Elementary | PK - 05 | 1,050 | 16 | 27529 |
Powhatan Elementary | PK - 05 | 746 | 17 | 27527 |
Princeton Elementary | PK - 05 | 800 | 14 | 27569 |
River Dell Elementary | PK - 05 | 1,200 | 17 | 27527 |
Riverwood Elementary | PK - 05 | 822 | 16 | 27527 |
Selma Elementary | PK - 05 | 760 | 12 | 27576 |
South Smithfield Elementary | PK - 05 | 520 | 12 | 27577 |
West Clayton Elementary | PK - 05 | 850 | 15 | 27520 |
West View Elementary | PK - 05 | 1,200 | 16 | 27529 |
Wilson's Mills Elementary | KG - 05 | 550 | 0 | 27593 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archer Lodge Middle | 06 - 08 | 1,300 | 15 | 27591 |
Benson Middle | 05 - 08 | 493 | 12 | 27504 |
Clayton Middle | 06 - 08 | 584 | 14 | 27520 |
Cleveland Middle | 06 - 08 | 985 | 16 | 27529 |
Four Oaks Middle | 06 - 08 | 500 | 14 | 27524 |
Mcgee's Crossroads Middle | 06 - 08 | 750 | 15 | 27504 |
North Johnston Middle | 06 - 08 | 650 | 16 | 27555 |
Riverwood Middle | 06 - 08 | 1,202 | 17 | 27527 |
Selma Middle School | 06 - 08 | 400 | 9 | 27576 |
Smithfield Middle | 06 - 08 | 530 | 14 | 27577 |
Swift Creek Middle School | 06 - 08 | 760 | 10 | 27520 |
The Innovation Academy At South Campus | 06 - 08 | 300 | 19 | 27577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton High | 09 - 12 | 2,032 | 18 | 27520 |
Cleveland High School | 09 - 12 | 1,687 | 13 | 27520 |
Corinth Holders High School | 09 - 12 | 2,025 | 22 | 27591 |
North Johnston High | 09 - 12 | 789 | 13 | 27542 |
Princeton High | 06 - 12 | 1,500 | 14 | 27569 |
Smithfield-selma High | 09 - 12 | 1,500 | 14 | 27577 |
South Johnston High | 09 - 12 | 1,332 | 13 | 27524 |
West Johnston High | 09 - 12 | 1,233 | 16 | 27504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choice Plus Academy | 06 - 12 | 28 | 0 | 27577 |
Johnston Co Early College | 09 - UG | 300 | 23 | 27577 |
Johnston County Schools Career And Technical Leadership Academy | 09 - 12 | 205 | 0 | 27577 |
Zip Code | City | |
---|---|---|
Population | 312 | 222,364 |
Population Density | 809 | 281 |
Median Age | 39 | 39.1 |
People per Household | 2.4 | 2.7 |
Median Household Income | 35,600 | 63,699 |
Average Income per Capita | 19,099 | 29,193 |
Micro is located in North Carolina. Micro, North Carolina 27555has a population of 312. Micro 27555 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 36%.
The median household income in Micro, North Carolina 27555 is $35,600. The median household income for the surrounding county is $63,699 compared to the national median of $66,222. The median age of people living in Micro 27555 is 39 years.
The average high temperature in July is 89.98 degrees, with an average low temperature in January of 29.5 degrees. The annual precipitation is 47.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.