Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton Heights Elementary | PK - 05 | 487 | 11 | 28110 |
Fairview Elementary School | PK - 05 | 362 | 18 | 28110 |
Marshville Elementary School | PK - 05 | 380 | 12 | 28103 |
New Salem Elementary School | KG - 05 | 230 | 19 | 28103 |
Peachland-polkton Elementary School | KG - 05 | 420 | 14 | 28133 |
Rocky River Elementary | PK - 05 | 520 | 14 | 28110 |
Sardis Elementary School | PK - 05 | 500 | 13 | 28110 |
Shiloh Valley Elementary School | 03 - 05 | 580 | 17 | 28110 |
Shiloh Valley Primary | KG - 02 | 535 | 17 | 28110 |
Union Elementary School | PK - 05 | 325 | 12 | 28174 |
Unionville Elementary School | PK - 05 | 700 | 17 | 28110 |
Wesley Chapel Elementary School | KG - 05 | 667 | 16 | 28110 |
Wingate Elementary School | PK - 05 | 463 | 11 | 28174 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Union Middle School | 06 - 08 | 750 | 15 | 28103 |
Piedmont Middle School | 06 - 08 | 950 | 17 | 28110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apprentice Academy High School Of North Carolina | 09 - 11 | 225 | 0 | 28110 |
Forest Hills High School | 09 - 12 | 820 | 14 | 28103 |
Piedmont High School | 09 - 12 | 1,265 | 17 | 28110 |
Sun Valley High School | 09 - 12 | 1,297 | 19 | 28110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anson County Early College High School | 09 - UG | 212 | 16 | 28135 |
Monroe Charter Academy | KG - 06 | 120 | 0 | 28110 |
Union Academy Charter School | PK - 12 | 2,000 | 14 | 28110 |
Union Early College | 09 - UG | 350 | 20 | 28110 |
City | County | |
---|---|---|
Population | 2,448 | 247,448 |
Population Density | 1,209 | 392 |
Median Age | 38.9 | 38.2 |
People per Household | 2.8 | 3 |
Median Household Income | 57,707 | 83,266 |
Average Income per Capita | 23,557 | 37,576 |
Marshville is located in North Carolina. Marshville, North Carolina has a population of 2,448. Marshville is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 40%.
The median household income in Marshville, North Carolina is $57,707. The median household income for the surrounding county is $83,266 compared to the national median of $66,222. The median age of people living in Marshville is 38.9 years.
The average high temperature in July is 89.7 degrees, with an average low temperature in January of 31 degrees. The annual precipitation is 48.73.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.