Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atkinson Elementary | KG - 05 | 320 | 15 | 28739 |
Bruce Drysdale Elementary | KG - 05 | 416 | 13 | 28792 |
Clear Creek Elementary | KG - 05 | 550 | 13 | 28792 |
Dana Elementary | KG - 05 | 399 | 13 | 28792 |
Edneyville Elementary | KG - 05 | 400 | 13 | 28792 |
Etowah Elementary | PK - 05 | 380 | 14 | 28729 |
Glenn C Marlow Elementary | KG - 05 | 580 | 16 | 28759 |
Hendersonville Elementary | KG - 05 | 365 | 18 | 28791 |
Hillandale Elementary | KG - 05 | 500 | 14 | 28726 |
Mills River Elementary | KG - 05 | 580 | 15 | 28759 |
Sugarloaf Elementary | KG - 05 | 450 | 12 | 28792 |
The Mountain Community School | KG - 08 | 180 | 18 | 28792 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Valley Middle | 06 - 08 | 950 | 16 | 28792 |
Flat Rock Middle | 06 - 08 | 800 | 15 | 28726 |
Hendersonville Middle | 06 - 08 | 580 | 14 | 28791 |
Rugby Middle | 06 - 08 | 830 | 16 | 28791 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Henderson High | 09 - 12 | 976 | 13 | 28726 |
Hendersonville High | 09 - 12 | 740 | 15 | 28791 |
North Henderson High | 09 - 12 | 1,025 | 14 | 28792 |
West Henderson High | 09 - 12 | 1,070 | 15 | 28791 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balfour Education Center | 09 - 12 | 120 | 6 | 28791 |
City | County | |
---|---|---|
Population | 14,361 | 118,189 |
Population Density | 1,951 | 317 |
Median Age | 43.4 | 45.8 |
People per Household | 2 | 2.3 |
Median Household Income | 45,930 | 58,597 |
Average Income per Capita | 31,546 | 32,503 |
Hendersonville is located in North Carolina. Hendersonville, North Carolina has a population of 14,361. Hendersonville is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 22%.
The median household income in Hendersonville, North Carolina is $45,930. The median household income for the surrounding county is $58,597 compared to the national median of $66,222. The median age of people living in Hendersonville is 43.4 years.
The average high temperature in July is 84.3 degrees, with an average low temperature in January of 25.2 degrees. The annual precipitation is 56.62.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.