Skip to main content
Barbara Dennis

Haw River Real Estate Market Conditions

  • Median sales price

    $350,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Haw River Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Haw River, NC

Grades Students P/T Ratio ZIP
Alamance Community School KG - 06 532 17.2 27258
Alexander Wilson Elementary PK - 05 620 15.4 27253
Audrey W. Garrett Elementary PK - 05 606 14.3 27302
B. Everett Jordan Elementary KG - 05 353 14.1 27253
E M Yoder Elementary PK - 05 358 11.9 27302
Edwin M Holt Elementary KG - 05 514 13.9 27215
Grove Park Elementary PK - 05 390 12.6 27215
Harvey R Newlin Elementary PK - 05 516 14.3 27215
Haw River Elementary PK - 05 494 15.4 27258
Highland Elementary KG - 05 648 14.8 27215
Hillcrest Elementary PK - 05 582 13.9 27215
Marvin B Smith Elementary PK - 05 481 13.9 27215
North Graham Elementary PK - 05 374 12.4 27253
South Elementary PK - 05 252 14.8 27302
South Graham Elementary PK - 05 480 13.2 27253
South Mebane Elementary KG - 05 549 14.7 27302

Middle Schools near Haw River, NC

Grades Students P/T Ratio ZIP
Graham Middle 06 - 08 587 13.6 27253
Hawfields Middle 06 - 08 706 17.4 27302
Southern Alamance Middle 06 - 08 685 18.7 27253
Turrentine Middle 06 - 08 929 18.7 27215
Woodlawn Middle 06 - 08 575 17.2 27302

High Schools near Haw River, NC

Grades Students P/T Ratio ZIP
Eastern Alamance High 09 - 12 1,256 19.6 27302
Graham High 09 - 12 913 16 27253
Southern Alamance High 09 - 12 1,360 18.1 27253
Walter M Williams High 09 - 12 1,343 18.5 27215
West Triangle High School M - M 0 27302

Ungraded Schools near Haw River, NC

Grades Students P/T Ratio ZIP
* Abss Early College At Acc 09 - 12 221 26.7 27253
* Ray Street Academy 06 - 12 43 2.5 27253
* Southeast Alamance High 09 - 12 0 27258
River Mill Academy KG - 12 771 16.1 27253
The Hawbridge School KG - 12 585 13.7 27340

Demographics near Haw River, NC

City County
Population 2,426 175,034
Population Density 828 413
Median Age 38.3 39.5
People per Household 2.6 2.4
Median Household Income 39,602 51,731
Average Income per Capita 20,451 28,137

About Haw River, NC

Haw River is located in North Carolina. Haw River, North Carolina has a population of 2,426. Haw River is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.

The median household income in Haw River, North Carolina is $39,602. The median household income for the surrounding county is $51,731 compared to the national median of $66,222. The median age of people living in Haw River is 38.3 years.

Haw River Weather

The average high temperature in July is 90.6 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 45.66.

Haw River Map

Haw River real estate offices


--->

Real estate near Haw River