Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A T Allen Elementary | KG - 05 | 603 | 16 | 28025 |
Beverly Hills Elementary | KG - 05 | 275 | 14 | 28025 |
Carl A. Furr Elementary School | KG - 05 | 825 | 16 | 28027 |
Charles E. Boger Elementary | KG - 05 | 900 | 16 | 28081 |
Coltrane-webb Elementary | KG - 05 | 400 | 13 | 28025 |
Corvian Community School | KG - 04 | 450 | 0 | 28262 |
Cox Mill Elementary | KG - 05 | 1,100 | 17 | 28027 |
Forest Park Elementary | KG - 05 | 492 | 14 | 28083 |
Fred L Wilson Elementary | KG - 05 | 380 | 11 | 28081 |
Gw Carver Elementary | KG - 05 | 540 | 15 | 28083 |
Harrisburg Elementary | KG - 05 | 600 | 17 | 28075 |
Hickory Ridge Elementary | KG - 05 | 1,000 | 17 | 28075 |
Jackson Park Elementary | KG - 05 | 420 | 12 | 28083 |
Mallard Creek | KG - 05 | 526 | 17 | 28262 |
Nathaniel Alexander Elementary | PK - 04 | 810 | 15 | 28262 |
North Kannapolis Elementary | PK - 05 | 330 | 10 | 28081 |
Odell Elementary | 03 - 05 | 850 | 23 | 28027 |
Patriots Elementary | KG - 05 | 921 | 16 | 28025 |
Pitts School Road Elementary | KG - 05 | 950 | 16 | 28027 |
R B Mcallister Elementary | KG - 05 | 375 | 13 | 28025 |
Rocky River Elementary | PK - 05 | 750 | 15 | 28025 |
Royal Oaks Elementary | KG - 07 | 560 | 13 | 28083 |
Shady Brook Elementary | KG - 05 | 300 | 13 | 28081 |
Stoney Creek Elementary | KG - 05 | 800 | 17 | 28262 |
University Meadows Elementary | PK - 05 | 730 | 15 | 28262 |
W M Irvin Elementary | PK - 05 | 660 | 14 | 28025 |
W R Odell Primary | KG - 02 | 750 | 17 | 28027 |
Weddington Hills Elementary | KG - 05 | 925 | 15 | 28027 |
Winecoff Elementary | KG - 05 | 720 | 15 | 28027 |
Wolf Meadow Elementary | KG - 05 | 567 | 15 | 28027 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Child Care Griffin Middle | 06 - 08 | 1,000 | 13 | 28025 |
Concord Middle | 06 - 08 | 750 | 14 | 28025 |
Harold Winkler Middle School | 06 - 08 | 1,200 | 0 | 28027 |
Harris Road Middle | 06 - 08 | 1,425 | 16 | 28027 |
Hickory Ridge Middle | 06 - 08 | 1,335 | 22 | 28075 |
J N Fries Middle School | 06 - 08 | 800 | 13 | 28027 |
James Martin Middle | 06 - 08 | 700 | 16 | 28262 |
John Motley Morehead | 05 - 08 | 740 | 15 | 28262 |
Kannapolis Middle | 06 - 08 | 1,315 | 14 | 28081 |
Northwest Cabarrus Middle | 06 - 08 | 828 | 14 | 28027 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. L. Brown High School | 09 - 12 | 1,641 | 13 | 28083 |
Cabarrus Tech Early College Of Technology | 09 - 12 | 234 | 29 | 28027 |
Cabarrus-kannapolis Early College | 09 - 12 | 228 | 19 | 28027 |
Central Cabarrus High | 09 - 12 | 1,657 | 15 | 28025 |
Concord High | 09 - 12 | 1,000 | 14 | 28025 |
Cox Mill High School | 09 - 12 | 1,726 | 17 | 28027 |
Hickory Ridge High | 09 - 12 | 1,436 | 17 | 28075 |
Jay M Robinson High | 09 - 12 | 1,018 | 16 | 28027 |
Julius L. Chambers High School | 09 - 12 | 2,085 | 17 | 28262 |
Northwest Cabarrus High | 09 - 12 | 1,151 | 14 | 28027 |
Performance Learning | 09 - 12 | 185 | 10 | 28262 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.c.e. Academy | KG - 08 | 405 | 0 | 28075 |
Bradford Preparatory School | KG - 12 | 1,580 | 14 | 28262 |
Cabarrus Charter Academy | KG - 12 | 904 | 0 | 28027 |
Cabarrus Co Opportunity School | 06 - 12 | 75 | 0 | 28025 |
Carolina International School | KG - 12 | 850 | 12 | 28027 |
Charlotte Engineering Early College | 09 - UG | 318 | 17 | 28262 |
Concord Lake Steam Academy | KG - 08 | 605 | 0 | 28083 |
Performance Learning Center | 09 - 12 | 138 | 12 | 28027 |
Tmsa - Queen City Stem School - Elementary Campus | KG - 05 | 500 | 24 | 28262 |
City | County | |
---|---|---|
Population | 103,284 | 222,867 |
Population Density | 1,625 | 616 |
Median Age | 37.6 | 39.1 |
People per Household | 2.7 | 2.7 |
Median Household Income | 68,113 | 69,630 |
Average Income per Capita | 32,823 | 33,420 |
Concord is located in North Carolina. Concord, North Carolina has a population of 103,284. Concord is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 36%.
The median household income in Concord, North Carolina is $68,113. The median household income for the surrounding county is $69,630 compared to the national median of $66,222. The median age of people living in Concord is 37.6 years.
The average high temperature in July is 90.3 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 47.3.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.