Skip to main content
Barbara Dennis

Advance Real Estate Market Conditions

  • Median sales price

    $414,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Advance Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Advance, NC

Grades Students P/T Ratio ZIP
Churchland Elementary PK - 05 395 15.1 27295
Clemmons Elementary PK - 05 789 15.7 27012
Cornatzer Elementary PK - 05 350 13.2 27028
Davidson Charter Academy KG - 08 589 16.3 27295
Frank Morgan Elementary PK - 05 704 15.4 27012
Lewisville Elementary PK - 05 591 16.7 27023
Midway Elementary PK - 05 498 15.8 27295
Mocksville Elementary PK - 05 548 14.3 27028
Northwest Elementary PK - 05 575 17.8 27295
Pickett Elementary School KG - 05 394 14.7 27295
Pinebrook Elementary PK - 05 475 14.9 27028
Reeds Elementary PK - 05 266 14.4 27295
Shady Grove Elementary PK - 05 514 15.4 27006
Southwest Elementary PK - 05 523 14.5 27012
Tyro Elementary PK - 05 413 15.8 27295
Welcome Elementary PK - 05 593 15.4 27295
William R Davie Elementary PK - 05 369 13 27028

Middle Schools near Advance, NC

Grades Students P/T Ratio ZIP
Davie County Virtual School 04 - 08 34 11.3 27028
Lewisville Middle 06 - 08 824 17.6 27023
North Davidson Middle 06 - 08 706 16.8 27295
North Davie Middle 06 - 08 439 13.2 27028
South Davie Middle 06 - 08 547 15.1 27028
Tyro Middle 06 - 08 561 15.5 27295
William Ellis Middle 06 - 08 452 14.8 27006

High Schools near Advance, NC

Grades Students P/T Ratio ZIP
Davie County Early College High 09 - 12 126 25.2 27028
Davie County High 09 - 12 1,770 17.1 27028
North Davidson High 09 - 12 905 16.1 27295
West Davidson High 09 - 12 725 16.8 27295
West Forsyth High 09 - 12 2,348 19.7 27012

Ungraded Schools near Advance, NC

Grades Students P/T Ratio ZIP
Central Davie Academy 03 - 12 12 2.2 27028

Demographics near Advance, NC

City County
Population 1,382 44,238
Population Density 193 168
Median Age 46.4 44.9
People per Household 2.5 2.5
Median Household Income 65,916 62,962
Average Income per Capita 35,369 32,531

About Advance, NC

Advance is located in North Carolina. Advance, North Carolina has a population of 1,382. Advance is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.

The median household income in Advance, North Carolina is $65,916. The median household income for the surrounding county is $62,962 compared to the national median of $66,222. The median age of people living in Advance is 46.4 years.

Advance Weather

The average high temperature in July is 89.4 degrees, with an average low temperature in January of 22.3 degrees. The annual precipitation is 45.41.

Advance Map

Advance real estate offices


--->

Real estate near Advance